| B/C | Spots And Stripes AA | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Craig Robinson | (1)B | 1 | 0 | (1) | Raymond Humphreys | ||
| Paul Thomas | (2) | 1 | 0 | (2)B | Luke Stronge | ||
| Lee Phillips | (3)B | 1 | 0 | (3) | Joe Hedger | ||
| Terry Walker | (4) | 0 | 1 | (4)B | Gavin Mancini | ||
| Mark Hopper | (5)B | 0 | 1 | (5) | Steve Holt | ||
| Damon MacFarlane | (6) | 1 | 0 | (6)B | Danny Coyne | ||
| Score after session 1 | 4 | 2 | |||||
| Paul Thomas | (2)B | 1 | 0 | (6) | Danny Coyne | ||
| Mark Hopper | (5) | 1 | 0 | (1)B | Ollie McGough | ||
| Terry Walker | (4)B | 0 | 1 | (2) | Luke Stronge | ||
| Craig Robinson | (1) | 1 | 0 | (3)B | Joe Hedger | ||
| Damon MacFarlane | (6)B | 1 | 0 | (4) | Gavin Mancini | ||
| Lee Phillips | (3) | 1 | 0 | (5)B | Jason Wells | ||
| Score after session 2 | 9 | 3 | |||||
| Terry Walker | B | 1 | 0 | Jason Wells | |||
| Craig Robinson | 0 | 1 | B | Luke Stronge | |||
| Paul Thomas | B | 1 | 0 | Gavin Mancini | |||
| Damon MacFarlane | 0 | 1 | B | Steve Holt | |||
| Lee Phillips | B | 1 | 0 | Ollie McGough | |||
| Mark Hopper | 0 | 1 | B | Raymond Humphreys | |||
| Final score | 12 | 6 | |||||
| Previous match Pelham Arms B 11-7 Spots And Stripes AA |
|||||||