| B/C | British Legion Elite | TJ's A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 0 | 1 | (1) | Kevin Kelleher | ||
| James Eakins | (2) | 1 | 0 | (2)B | Scott Foley | ||
| Keith Matthews | (3)B | 1 | 0 | (3) | Dean Passer | ||
| Lee Pankhurst | (4) | 0 | 1 | (4)B | Steve Stuckey | ||
| James Pemble | (5)B | 0 | 1 | (5) | Chris Harvey | ||
| Daniel Mealy | (6) | 0 | 1 | (6)B | Ricky Cooper | ||
| Score after session 1 | 2 | 4 | |||||
| James Eakins | (2)B | 1 | 0 | (6) | Ricky Cooper | ||
| James Pemble | (5) | 0 | 1 | (1)B | Kevin Kelleher | ||
| Lee Pankhurst | (4)B | 1 | 0 | (2) | Scott Foley | ||
| Mike Stroud | (1) | 0 | 1 | (3)B | Dean Passer | ||
| Daniel Mealy | (6)B | 0 | 1 | (4) | Steve Stuckey | ||
| Keith Matthews | (3) | 1 | 0 | (5)B | Chris Harvey | ||
| Score after session 2 | 5 | 7 | |||||
| Keith Matthews | B | 1 | 0 | Kevin Kelleher | |||
| Mike Stroud | 0 | 1 | B | Ricky Cooper | |||
| James Eakins | B | 0 | 1 | Steve Stuckey | |||
| Daniel Mealy | 0 | 1 | B | Scott Foley | |||
| Lee Pankhurst | B | 1 | 0 | Dean Passer | |||
| James Pemble | 0 | 1 | B | Chris Harvey | |||
| Final score | 7 | 11 | |||||
| Future match TJ's A 16-2 British Legion Elite |
|||||||