| B/C | Pelham Arms A | Foresters B and B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Burton | (1)B | 1 | 0 | (1) | John Paul Fowler | ||
| Mark Hendry | (2) | 0 | 1 | (2)B | Scott Woods | ||
| 1 | Luke Coyne | (3)B | 1 | 0 | (3) | Bhupinder Bansai | |
| Kieran Bruce | (4) | 0 | 1 | (4)B | Tony Bowles | ||
| Ricky Mannerings | (5)B | 0 | 1 | (5) | Vijay Clare | ||
| Dean Mannerings | (6) | 1 | 0 | (6)B | Levi Daines | ||
| Score after session 1 | 3 | 3 | |||||
| Jake Mannerings | (2)B | 0 | 1 | (6) | Levi Daines | ||
| Ricky Mannerings | (5) | 1 | 0 | (1)B | John Paul Fowler | ||
| Kieran Bruce | (4)B | 0 | 1 | (2) | Scott Woods | ||
| Paul Burton | (1) | 0 | 1 | (3)B | Bhupinder Bansai | ||
| Dean Mannerings | (6)B | 1 | 0 | (4) | Tony Bowles | ||
| Luke Coyne | (3) | 0 | 1 | (5)B | Vijay Clare | ||
| Score after session 2 | 5 | 7 | |||||
| Mark Hendry | B | 0 | 1 | John Paul Fowler | |||
| Paul Burton | 0 | 1 | B | Scott Woods | |||
| Ricky Mannerings | B | 1 | 0 | Bhupinder Bansai | |||
| Jake Mannerings | 0 | 1 | B | Levi Daines | |||
| Luke Coyne | B | 0 | 1 | Tony Bowles | |||
| Dean Mannerings | 0 | 1 | B | Vijay Clare | |||
| 1 | Final score | 6 | 12 | ||||
| Previous match Foresters B and B 10-8 Pelham Arms A |
|||||||