| B/C | Elephants Head A | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steven Blackston | (1)B | 0 | 1 | (1) | Jamie Hall | ||
| Paul Birmingham | (2) | 0 | 1 | (2)B | Derek Tobin | ||
| Terry Nightingale | (3)B | 1 | 0 | (3) | Craig Nightingale | ||
| Jamie Moore | (4) | 0 | 1 | (4)B | Tommy Carter | ||
| 1 | David Matthews | (5)B | 1 | 0 | (5) | Josh Eastwood | |
| Marcus Gibbons | (6) | 0 | 1 | (6)B | Jordan Durling | ||
| Score after session 1 | 2 | 4 | |||||
| Paul Birmingham | (2)B | 0 | 1 | (6) | Jordan Durling | ||
| David Matthews | (5) | 1 | 0 | (1)B | Jamie Hall | ||
| Jamie Moore | (4)B | 0 | 1 | (2) | Derek Tobin | ||
| Steven Blackston | (1) | 1 | 0 | (3)B | Craig Nightingale | ||
| Douglas McDade | (6)B | 1 | 0 | (4) | Tommy Carter | ||
| Terry Nightingale | (3) | 1 | 0 | (5)B | Josh Eastwood | ||
| Score after session 2 | 6 | 6 | |||||
| David Matthews | B | 1 | 0 | Jamie Hall | |||
| Steven Blackston | 0 | 1 | B | Josh Eastwood | |||
| Paul Birmingham | B | 1 | 0 | Robert McMahon | |||
| Jamie Moore | 0 | 1 | B | Jordan Durling | |||
| Terry Nightingale | B | 1 | 0 | Derek Tobin | |||
| Douglas McDade | 0 | 1 | B | Tommy Carter | |||
| 1 | Final score | 9 | 9 | ||||
| Previous match Elephants Head B 9-9 Elephants Head A |
|||||||