| B/C | Foresters B and B | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Levi Daines | (1)B | 1 | 0 | (1) | Paul Burton | ||
| Bhupinder Bansai | (2) | 1 | 0 | (2)B | Mark Hendry | ||
| Scott Woods | (3)B | 0 | 1 | (3) | Luke Coyne | ||
| John Paul Fowler | (4) | 0 | 1 | (4)B | Dean Mannerings | ||
| Tony Bowles | (5)B | 0 | 1 | (5) | Ricky Mannerings | ||
| Vijay Clare | (6) | 0 | 1 | (6)B | Andy Mannerings | ||
| Score after session 1 | 2 | 4 | |||||
| Bhupinder Bansai | (2)B | 0 | 1 | (6) | Andy Mannerings | ||
| Tony Bowles | (5) | 1 | 0 | (1)B | Paul Burton | ||
| John Paul Fowler | (4)B | 1 | 0 | (2) | Mark Hendry | ||
| Levi Daines | (1) | 0 | 1 | (3)B | Luke Coyne | ||
| Vijay Clare | (6)B | 1 | 0 | (4) | Dean Mannerings | ||
| Scott Woods | (3) | 1 | 0 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 6 | 6 | |||||
| Tony Bowles | B | 1 | 0 | Paul Burton | |||
| Scott Woods | 0 | 1 | B | Luke Coyne | |||
| Levi Daines | B | 1 | 0 | Andy Mannerings | |||
| Bhupinder Bansai | 1 | 0 | B | Dean Mannerings | |||
| John Paul Fowler | B | 1 | 0 | Mark Hendry | |||
| Vijay Clare | 0 | 1 | B | Ricky Mannerings | |||
| Final score | 10 | 8 | |||||
| Future match Pelham Arms A 6-12 Foresters B and B |
|||||||