| B/C | Pelham Arms A | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Burton | (1)B | 1 | 0 | (1) | Terry Walker | ||
| Mark Hendry | (2) | 0 | 1 | (2)B | Lee Phillips | ||
| 1 | Luke Coyne | (3)B | 1 | 0 | (3) | Damon MacFarlane | |
| Kieran Bruce | (4) | 0 | 1 | (4)B | Paul Thomas | ||
| Ricky Mannerings | (5)B | 1 | 0 | (5) | Markus Blythe | ||
| Dean Mannerings | (6) | 0 | 1 | (6)B | Patrick Firth | ||
| Score after session 1 | 3 | 3 | |||||
| Mark Hendry | (2)B | 0 | 1 | (6) | Patrick Firth | ||
| Ricky Mannerings | (5) | 0 | 1 | (1)B | Terry Walker | 1 | |
| Kieran Bruce | (4)B | 1 | 0 | (2) | Lee Phillips | ||
| Paul Burton | (1) | 0 | 1 | (3)B | Damon MacFarlane | ||
| Dean Mannerings | (6)B | 0 | 1 | (4) | Paul Thomas | ||
| Luke Coyne | (3) | 1 | 0 | (5)B | Mark Hopper | ||
| Score after session 2 | 5 | 7 | |||||
| Kieran Bruce | B | 1 | 0 | Terry Walker | |||
| Dean Mannerings | 1 | 0 | B | Mark Hopper | |||
| Luke Coyne | B | 1 | 0 | Markus Blythe | |||
| Paul Burton | 0 | 1 | B | Damon MacFarlane | |||
| 1 | Ricky Mannerings | B | 1 | 0 | Paul Thomas | ||
| Andy Mannerings | 1 | 0 | B | Patrick Firth | |||
| 2 | Final score | 10 | 8 | 1 | |||
| Future match Spots And Stripes AA 6-12 Pelham Arms A |
|||||||