| B/C | TJ's A | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Stuckey | (1)B | 0 | 1 | (1) | Robert Osmond | ||
| Scott Foley | (2) | 1 | 0 | (2)B | Deepa Gill | ||
| Dean Passer | (3)B | 1 | 0 | (3) | Andy Keeley | ||
| Chris Harvey | (4) | 0 | 1 | (4)B | Craig Mallinder | ||
| Ben Mannerings | (5)B | 0 | 1 | (5) | Mark Kelley | ||
| Kevin Kelleher | (6) | 0 | 1 | (6)B | Jon Ballard | ||
| Score after session 1 | 2 | 4 | |||||
| Scott Foley | (2)B | 1 | 0 | (6) | Jon Ballard | ||
| Ben Mannerings | (5) | 1 | 0 | (1)B | Robert Osmond | ||
| Ricky Cooper | (4)B | 0 | 1 | (2) | Deepa Gill | ||
| Pat Linyard | (1) | 1 | 0 | (3)B | Paul Keepin | ||
| Kevin Kelleher | (6)B | 0 | 1 | (4) | Craig Mallinder | ||
| Dean Passer | (3) | 1 | 0 | (5)B | Kevin Tilson | ||
| Score after session 2 | 6 | 6 | |||||
| Scott Foley | B | 1 | 0 | David Atkinson | |||
| Dean Passer | 1 | 0 | B | Andy Keeley | |||
| Ben Mannerings | B | 0 | 1 | Paul Keepin | |||
| Chris Harvey | 1 | 0 | B | Nick Morphew | |||
| Pat Linyard | B | 1 | 0 | Jon Ballard | |||
| Steve Stuckey | 0 | 1 | B | Craig Mallinder | |||
| Final score | 10 | 8 | |||||
| Future match Waterloo A 8-10 TJ's A |
|||||||