| B/C | Spots And Stripes AA | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Thomas | (1)B | 0 | 1 | (1) | Luke Coyne | ||
| Markus Blythe | (2) | 0 | 1 | (2)B | Mark Hendry | ||
| Lee Phillips | (3)B | 1 | 0 | (3) | Dean Mannerings | ||
| Damon MacFarlane | (4) | 1 | 0 | (4)B | Kieran Bruce | ||
| Brett Chandler | (5)B | 0 | 1 | (5) | Ricky Mannerings | ||
| Reece Thomas | (6) | 0 | 1 | (6)B | Andy Mannerings | ||
| Score after session 1 | 2 | 4 | |||||
| Markus Blythe | (2)B | 0 | 1 | (6) | Andy Mannerings | ||
| Brett Chandler | (5) | 0 | 1 | (1)B | Luke Coyne | ||
| Damon MacFarlane | (4)B | 1 | 0 | (2) | Mark Hendry | ||
| Paul Thomas | (1) | 1 | 0 | (3)B | Jake Mannerings | ||
| Reece Thomas | (6)B | 0 | 1 | (4) | Kieran Bruce | ||
| Lee Phillips | (3) | 0 | 1 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 4 | 8 | |||||
| Lee Phillips | B | 0 | 1 | Kieran Bruce | |||
| Markus Blythe | 1 | 0 | B | Luke Coyne | |||
| Paul Thomas | B | 1 | 0 | Andy Mannerings | |||
| Damon MacFarlane | 0 | 1 | B | Dean Mannerings | |||
| Brett Chandler | B | 0 | 1 | Jake Mannerings | |||
| Reece Thomas | 0 | 1 | B | Ricky Mannerings | |||
| Final score | 6 | 12 | |||||
| Previous match Pelham Arms A 10-8 Spots And Stripes AA |
|||||||