| B/C | Waterloo A | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Robert Osmond | (1)B | 1 | 0 | (1) | James Millen | ||
| Deepa Gill | (2) | 1 | 0 | (2)B | Daniel Mealy | ||
| Jon Ballard | (3)B | 1 | 0 | (3) | James Eakins | ||
| Andy Keeley | (4) | 1 | 0 | (4)B | James Pemble | ||
| Mark Kelley | (5)B | 0 | 1 | (5) | Lee Pankhurst | ||
| Paul Keepin | (6) | 1 | 0 | (6)B | Keith Matthews | ||
| Score after session 1 | 5 | 1 | |||||
| Deepa Gill | (2)B | 1 | 0 | (6) | Keith Matthews | ||
| Kevin Tilson | (5) | 0 | 1 | (1)B | James Millen | ||
| Nick Morphew | (4)B | 0 | 1 | (2) | Darren Latimer | ||
| Robert Osmond | (1) | 1 | 0 | (3)B | James Eakins | ||
| Paul Keepin | (6)B | 0 | 1 | (4) | James Pemble | ||
| Jon Ballard | (3) | 1 | 0 | (5)B | Lee Pankhurst | ||
| Score after session 2 | 8 | 4 | |||||
| Andy Keeley | B | 0 | 1 | Daniel Mealy | |||
| David Atkinson | 1 | 0 | B | Keith Matthews | |||
| Jon Ballard | B | 0 | 1 | Darren Latimer | |||
| Robert Osmond | 0 | 1 | B | James Pemble | 1 | ||
| Paul Keepin | B | 1 | 0 | James Millen | |||
| Mark Kelley | 1 | 0 | B | Lee Pankhurst | |||
| Final score | 11 | 7 | 1 | ||||
| Future match British Legion Elite 8-10 Waterloo A |
|||||||