| B/C | Pelham Arms B | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Stronge | (1)B | 0 | 1 | (1) | Paul Wood | ||
| Raymond Humphreys | (2) | 1 | 0 | (2)B | Lucas Keepin | ||
| Danny Coyne | (3)B | 0 | 1 | (3) | Richard Springhall | ||
| Jason Wells | (4) | 1 | 0 | (4)B | Shane Mortimer | ||
| Joe Hedger | (5)B | 0 | 1 | (5) | Richard Marsh | ||
| Steve Holt | (6) | 1 | 0 | (6)B | Paul Daines | ||
| Score after session 1 | 3 | 3 | |||||
| Raymond Humphreys | (2)B | 0 | 1 | (6) | Paul Daines | ||
| Gavin Mancini | (5) | 1 | 0 | (1)B | Paul Wood | ||
| Jason Wells | (4)B | 0 | 1 | (2) | Lucas Keepin | ||
| Danny Vine | (1) | 1 | 0 | (3)B | Richard Springhall | ||
| Steve Holt | (6)B | 1 | 0 | (4) | Shane Mortimer | ||
| Danny Coyne | (3) | 1 | 0 | (5)B | Richard Marsh | ||
| Score after session 2 | 7 | 5 | |||||
| Joe Hedger | B | 0 | 1 | Richard Springhall | |||
| Gavin Mancini | 0 | 1 | B | Paul Wood | |||
| Danny Vine | B | 0 | 1 | Richard Marsh | |||
| Steve Holt | 0 | 1 | B | Lucas Keepin | |||
| Danny Coyne | B | 1 | 0 | Shane Mortimer | |||
| Jason Wells | 0 | 1 | B | Paul Daines | |||
| Final score | 8 | 10 | |||||
| Future match Waterloo B 6-12 Pelham Arms B |
|||||||