| B/C | British Legion Elite | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Millen | (1)B | 0 | 1 | (1) | Mark Kelley | ||
| Mike Stroud | (2) | 1 | 0 | (2)B | Andy Keeley | ||
| Lee Pankhurst | (3)B | 0 | 1 | (3) | Craig Mallinder | ||
| James Eakins | (4) | 0 | 1 | (4)B | Jon Ballard | 1 | |
| Keith Matthews | (5)B | 0 | 1 | (5) | Kevin Tilson | ||
| Robert Hughes | (6) | 1 | 0 | (6)B | Nick Morphew | ||
| Score after session 1 | 2 | 4 | |||||
| Mike Stroud | (2)B | 1 | 0 | (6) | David Atkinson | ||
| Darren Latimer | (5) | 0 | 1 | (1)B | Mark Kelley | ||
| James Eakins | (4)B | 1 | 0 | (2) | Andy Keeley | ||
| James Pemble | (1) | 0 | 1 | (3)B | Craig Mallinder | ||
| Robert Hughes | (6)B | 1 | 0 | (4) | Jon Ballard | ||
| Lee Pankhurst | (3) | 1 | 0 | (5)B | Paul Keepin | ||
| Score after session 2 | 6 | 6 | |||||
| Darren Latimer | B | 0 | 1 | Jon Ballard | |||
| Robert Hughes | 1 | 0 | B | Kevin Tilson | |||
| Keith Matthews | B | 0 | 1 | Paul Keepin | |||
| Lee Pankhurst | 1 | 0 | B | Mark Kelley | |||
| James Pemble | B | 0 | 1 | Nick Morphew | |||
| Mike Stroud | 0 | 1 | B | Craig Mallinder | 1 | ||
| Final score | 8 | 10 | 2 | ||||
| Previous match Waterloo A 11-7 British Legion Elite |
|||||||