| B/C | Waterloo B | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Wood | (1)B | 1 | 0 | (1) | Paul Burton | ||
| Richard Marsh | (2) | 0 | 1 | (2)B | Mark Hendry | ||
| Richard Springhall | (3)B | 0 | 1 | (3) | Luke Coyne | ||
| James Page | (4) | 1 | 0 | (4)B | Dean Mannerings | ||
| Lucas Keepin | (5)B | 0 | 1 | (5) | Ricky Mannerings | ||
| Brandon Kelley | (6) | 0 | 1 | (6)B | Kieran Bruce | ||
| Score after session 1 | 2 | 4 | |||||
| Richard Marsh | (2)B | 0 | 1 | (6) | Kieran Bruce | ||
| Lucas Keepin | (5) | 1 | 0 | (1)B | Paul Burton | ||
| James Page | (4)B | 1 | 0 | (2) | Mark Hendry | ||
| Paul Wood | (1) | 1 | 0 | (3)B | Luke Coyne | ||
| Brandon Kelley | (6)B | 0 | 1 | (4) | Dean Mannerings | ||
| Richard Springhall | (3) | 1 | 0 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 6 | 6 | |||||
| James Page | B | 1 | 0 | Paul Burton | |||
| Richard Springhall | 0 | 1 | B | Mark Hendry | |||
| Paul Wood | B | 1 | 0 | Kieran Bruce | |||
| Richard Marsh | 0 | 1 | B | Luke Coyne | 1 | ||
| Lucas Keepin | B | 1 | 0 | Dean Mannerings | |||
| Brandon Kelley | 0 | 1 | B | Ricky Mannerings | |||
| Final score | 9 | 9 | 1 | ||||
| Future match Pelham Arms A 11-7 Waterloo B |
|||||||