| B/C | Spots And Stripes A | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jamie Thilthorpe | (1)B | 0 | 1 | (1) | Daniel Mealy | ||
| David Leek | (2) | 0 | 1 | (2)B | James Pemble | ||
| Marc Theobald | (3)B | 0 | 1 | (3) | James Millen | ||
| Russell Bance | (4) | 1 | 0 | (4)B | Keith Matthews | ||
| Warren Bunkhall | (5)B | 0 | 1 | (5) | Lee Pankhurst | ||
| Peter Bance | (6) | 1 | 0 | (6)B | James Eakins | ||
| Score after session 1 | 2 | 4 | |||||
| David Leek | (2)B | 0 | 1 | (6) | James Eakins | ||
| Warren Bunkhall | (5) | 1 | 0 | (1)B | Daniel Mealy | ||
| Russell Bance | (4)B | 0 | 1 | (2) | James Pemble | ||
| Jamie Thilthorpe | (1) | 0 | 1 | (3)B | James Millen | ||
| Peter Bance | (6)B | 1 | 0 | (4) | Keith Matthews | ||
| Marc Theobald | (3) | 0 | 1 | (5)B | Lee Pankhurst | ||
| Score after session 2 | 4 | 8 | |||||
| Peter Bance | B | 1 | 0 | James Millen | |||
| David Leek | 1 | 0 | B | Keith Matthews | |||
| Russell Bance | B | 1 | 0 | Daniel Mealy | |||
| Jamie Thilthorpe | 0 | 1 | B | Lee Pankhurst | |||
| Marc Theobald | B | 0 | 1 | James Eakins | |||
| Warren Bunkhall | 1 | 0 | B | James Pemble | |||
| Final score | 8 | 10 | |||||
| Future match British Legion Elite 15-3 Spots And Stripes A |
|||||||