| B/C | Painters Ash A | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dean Souter | (1)B | 0 | 1 | (1) | Richard Springhall | ||
| Damo Coyle | (2) | 0 | 1 | (2)B | Richard Marsh | ||
| Mikey Larson | (3)B | 1 | 0 | (3) | Brandon Kelley | ||
| Leigh Sunderland | (4) | 1 | 0 | (4)B | Lucas Keepin | ||
| Gary Pearce | (5)B | 1 | 0 | (5) | James Page | ||
| Chris Larson | (6) | 0 | 1 | (6)B | Paul Wood | ||
| Score after session 1 | 3 | 3 | |||||
| Damo Coyle | (2)B | 1 | 0 | (6) | Paul Wood | ||
| Gary Pearce | (5) | 1 | 0 | (1)B | Richard Springhall | ||
| Leigh Sunderland | (4)B | 0 | 1 | (2) | Richard Marsh | ||
| Dean Souter | (1) | 0 | 1 | (3)B | Brandon Kelley | ||
| Chris Larson | (6)B | 0 | 1 | (4) | Lucas Keepin | ||
| Mikey Larson | (3) | 1 | 0 | (5)B | Paul Daines | ||
| Score after session 2 | 6 | 6 | |||||
| Gary Pearce | B | 0 | 1 | Richard Springhall | |||
| Leigh Sunderland | 0 | 1 | B | Richard Marsh | |||
| Damo Coyle | B | 0 | 1 | Paul Daines | |||
| Dean Souter | 0 | 1 | B | James Page | |||
| Mikey Larson | B | 0 | 1 | Lucas Keepin | |||
| Chris Larson | 0 | 1 | B | Paul Wood | |||
| Final score | 6 | 12 | |||||
| Future match Waterloo B 7-11 Painters Ash A |
|||||||