| B/C | British Legion Elite | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Millen | (1)B | 1 | 0 | (1) | David Fuller | ||
| Keith Matthews | (2) | 1 | 0 | (2)B | David Leek | ||
| Darren Latimer | (3)B | 0 | 1 | (3) | Warren Bunkhall | ||
| Lee Pankhurst | (4) | 1 | 0 | (4)B | Danny Scott | ||
| James Pemble | (5)B | 1 | 0 | (5) | Peter Bance | ||
| James Eakins | (6) | 1 | 0 | (6)B | Jamie Thilthorpe | ||
| Score after session 1 | 5 | 1 | |||||
| Keith Matthews | (2)B | 1 | 0 | (6) | Russell Bance | ||
| James Pemble | (5) | 1 | 0 | (1)B | David Fuller | ||
| Lee Pankhurst | (4)B | 1 | 0 | (2) | David Leek | ||
| James Millen | (1) | 1 | 0 | (3)B | Warren Bunkhall | ||
| James Eakins | (6)B | 0 | 1 | (4) | Danny Scott | ||
| Darren Latimer | (3) | 1 | 0 | (5)B | Peter Bance | ||
| Score after session 2 | 10 | 2 | |||||
| Keith Matthews | B | 0 | 1 | Russell Bance | |||
| James Eakins | 1 | 0 | B | David Leek | |||
| James Pemble | B | 1 | 0 | David Fuller | |||
| Darren Latimer | 1 | 0 | B | Warren Bunkhall | |||
| Lee Pankhurst | B | 1 | 0 | Danny Scott | |||
| James Millen | 1 | 0 | B | Peter Bance | |||
| Final score | 15 | 3 | |||||
| Previous match Spots And Stripes A 8-10 British Legion Elite |
|||||||