| B/C | British Legion Elite | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Marc Sunderland | ||
| Daniel Mealy | (2) | 0 | 1 | (2)B | George Culpeck | ||
| Keith Matthews | (3)B | 1 | 0 | (3) | Dean Souter | ||
| Lee Pankhurst | (4) | 1 | 0 | (4)B | Leigh Sunderland | ||
| Darren Latimer | (5)B | 1 | 0 | (5) | Mikey Larson | ||
| James Millen | (6) | 0 | 1 | (6)B | Gary Pearce | ||
| Score after session 1 | 4 | 2 | |||||
| James Eakins | (2)B | 0 | 1 | (6) | Gary Pearce | ||
| Darren Latimer | (5) | 0 | 1 | (1)B | Marc Sunderland | ||
| Lee Pankhurst | (4)B | 0 | 1 | (2) | George Culpeck | ||
| Mike Stroud | (1) | 0 | 1 | (3)B | Dean Souter | ||
| James Millen | (6)B | 0 | 1 | (4) | Leigh Sunderland | ||
| Keith Matthews | (3) | 1 | 0 | (5)B | Damo Coyle | ||
| Score after session 2 | 5 | 7 | |||||
| Keith Matthews | B | 1 | 0 | George Culpeck | |||
| Mike Stroud | 0 | 1 | B | Gary Pearce | |||
| Lee Pankhurst | B | 1 | 0 | Marc Sunderland | |||
| James Eakins | 1 | 0 | B | Damo Coyle | |||
| Daniel Mealy | B | 0 | 1 | Mikey Larson | |||
| James Millen | 0 | 1 | B | Dean Souter | |||
| Final score | 8 | 10 | |||||
| Future match Painters Ash A 8-10 British Legion Elite |
|||||||