| B/C | Painters Ash A | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dean Souter | (1)B | 0 | 1 | (1) | Keith Matthews | ||
| Marc Sunderland | (2) | 0 | 1 | (2)B | Robert Hughes | ||
| Gary Pearce | (3)B | 1 | 0 | (3) | James Pemble | ||
| Leigh Sunderland | (4) | 0 | 1 | (4)B | Lee Pankhurst | ||
| George Culpeck | (5)B | 0 | 1 | (5) | James Eakins | ||
| Mikey Larson | (6) | 1 | 0 | (6)B | Darren Latimer | ||
| Score after session 1 | 2 | 4 | |||||
| Marc Sunderland | (2)B | 1 | 0 | (6) | James Millen | ||
| George Culpeck | (5) | 0 | 1 | (1)B | Keith Matthews | ||
| Leigh Sunderland | (4)B | 1 | 0 | (2) | Robert Hughes | ||
| Dean Souter | (1) | 0 | 1 | (3)B | Mike Stroud | ||
| Mikey Larson | (6)B | 1 | 0 | (4) | Lee Pankhurst | ||
| Gary Pearce | (3) | 0 | 1 | (5)B | James Eakins | ||
| Score after session 2 | 5 | 7 | |||||
| Gary Pearce | B | 0 | 1 | Keith Matthews | |||
| Leigh Sunderland | 1 | 0 | B | Mike Stroud | |||
| Marc Sunderland | B | 0 | 1 | James Millen | |||
| Dean Souter | 0 | 1 | B | James Pemble | |||
| Mikey Larson | B | 1 | 0 | James Eakins | |||
| George Culpeck | 1 | 0 | B | Darren Latimer | |||
| Final score | 8 | 10 | |||||
| Previous match British Legion Elite 8-10 Painters Ash A |
|||||||