| B/C | Waterloo B | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Wood | (1)B | 0 | 1 | (1) | Robert Osmond | ||
| Richard Marsh | (2) | 0 | 1 | (2)B | Craig Mallinder | ||
| James Page | (3)B | 0 | 1 | (3) | Andy Keeley | ||
| Brandon Kelley | (4) | 1 | 0 | (4)B | Mark Kelley | ||
| Lucas Keepin | (5)B | 0 | 1 | (5) | Nick Morphew | ||
| Richard Springhall | (6) | 0 | 1 | (6)B | Paul Keepin | ||
| Score after session 1 | 1 | 5 | |||||
| Richard Marsh | (2)B | 1 | 0 | (6) | Paul Keepin | ||
| Shane Mortimer | (5) | 0 | 1 | (1)B | Robert Osmond | ||
| Brandon Kelley | (4)B | 0 | 1 | (2) | Craig Mallinder | ||
| Paul Wood | (1) | 0 | 1 | (3)B | Andy Keeley | ||
| Richard Springhall | (6)B | 1 | 0 | (4) | Mark Kelley | ||
| James Page | (3) | 0 | 1 | (5)B | Nick Morphew | ||
| Score after session 2 | 3 | 9 | |||||
| Paul Wood | B | 1 | 0 | Mark Kelley | |||
| Richard Springhall | 0 | 1 | B | Craig Mallinder | |||
| Shane Mortimer | B | 0 | 1 | Andy Keeley | |||
| Lucas Keepin | 0 | 1 | B | Paul Keepin | |||
| Richard Marsh | B | 1 | 0 | Robert Osmond | |||
| Brandon Kelley | 0 | 1 | B | Nick Morphew | |||
| Final score | 5 | 13 | |||||
| Future match Waterloo A 13-5 Waterloo B |
|||||||