| B/C | Pelham Arms B | TJ's A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphrey | (1)B | 1 | 0 | (1) | Sam Squires | ||
| Steve Holt | (2) | 1 | 0 | (2)B | Callum Britt | ||
| Danny Coyne | (3)B | 1 | 0 | (3) | Mark Burton | ||
| Jason Wells | (4) | 0 | 1 | (4)B | Andy Mounger | ||
| Luke Stronge | (5)B | 0 | 1 | (5) | Steve Stuckey | ||
| Score after session 1 | 3 | 2 | |||||
| Raymond Humphrey | (1) | 1 | 0 | (5)B | Steve Stuckey | ||
| Steve Holt | (2)B | 0 | 1 | (4) | Andy Mounger | ||
| Danny Coyne | (3) | 1 | 0 | (1)B | Sam Squires | ||
| Jason Wells | (4)B | 0 | 1 | (2) | Callum Britt | ||
| Luke Stronge | (5) | 1 | 0 | (3)B | James Shovelar | ||
| Score after session 2 | 6 | 4 | |||||
| Jason Wells | B | 0 | 1 | James Shovelar | |||
| Steve Holt | 1 | 0 | B | Mark Burton | |||
| Luke Stronge | B | 1 | 0 | Callum Britt | |||
| Raymond Humphrey | 0 | 1 | B | Steve Stuckey | |||
| Danny Coyne | B | 1 | 0 | Andy Mounger | |||
| Final score | 9 | 6 | |||||
| (R) | (R) | Sam Squires | |||||
| (R) | (R) | Callum Britt | |||||
| (R) | (R) | Mark Burton | |||||
| Previous match TJ's A 8-7 Pelham Arms B |
|||||||