| B/C | TJ's A | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burton | (1)B | 0 | 1 | (1) | Raymond Humphrey | ||
| Andy Mounger | (2) | 1 | 0 | (2)B | D Lee | ||
| Tony Young | (3)B | 1 | 0 | (3) | Steve Holt | ||
| James Shovelar | (4) | 0 | 1 | (4)B | Danny Coyne | ||
| Steve Stuckey | (5)B | 1 | 0 | (5) | Jason Wells | ||
| Score after session 1 | 3 | 2 | |||||
| Mark Burton | (1) | 0 | 1 | (5)B | Jason Wells | ||
| Andy Mounger | (2)B | 0 | 1 | (4) | Danny Coyne | ||
| Tony Young | (3) | 0 | 1 | (1)B | Raymond Humphrey | ||
| Callum Britt | (4)B | 1 | 0 | (2) | D Lee | ||
| Steve Stuckey | (5) | 1 | 0 | (3)B | Steve Holt | ||
| Score after session 2 | 5 | 5 | |||||
| Callum Britt | B | 1 | 0 | Jason Wells | |||
| Tony Young | 0 | 1 | B | Raymond Humphrey | |||
| Andy Mounger | B | 0 | 1 | Steve Holt | |||
| James Shovelar | 1 | 0 | B | D Lee | |||
| Steve Stuckey | B | 1 | 0 | Danny Coyne | |||
| Final score | 8 | 7 | |||||
| Callum Britt | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Pelham Arms B 9-6 TJ's A |
|||||||