| B/C | Cliffe Woods Social Flyers | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jason Brunton | (1)B | 0 | 1 | (1) | Mikey Larson | ||
| James Bird | (2) | 0 | 1 | (2)B | Marc Sunderland | ||
| Peter Gray | (3)B | 0 | 1 | (3) | Leigh Sunderland | ||
| Alan Boltwood | (4) | 1 | 0 | (4)B | George Culpeck | ||
| Justin Hodges | (5)B | 0 | 1 | (5) | Chris Larson | ||
| Score after session 1 | 1 | 4 | |||||
| Jason Brunton | (1) | 1 | 0 | (5)B | Chris Larson | ||
| Keith Smith | (2)B | 1 | 0 | (4) | Gary Pearce | ||
| Peter Gray | (3) | 0 | 1 | (1)B | Mikey Larson | ||
| Alan Boltwood | (4)B | 0 | 1 | (2) | Marc Sunderland | ||
| Justin Hodges | (5) | 0 | 1 | (3)B | Leigh Sunderland | ||
| Score after session 2 | 3 | 7 | |||||
| Jason Brunton | B | 0 | 1 | George Culpeck | |||
| Alan Boltwood | 0 | 1 | B | Gary Pearce | |||
| James Bird | B | 0 | 1 | Marc Sunderland | |||
| Keith Smith | 0 | 1 | B | Leigh Sunderland | |||
| Peter Gray | B | 0 | 1 | Mikey Larson | |||
| Final score | 3 | 12 | |||||
| Keith Smith | (R) | (R) | Gary Pearce | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Painters Ash A 9-6 Cliffe Woods Social Flyers |
|||||||