B/C | Spots and Stripes A | Viewpoint B | B/C | ||||
---|---|---|---|---|---|---|---|
David Leek | (1)B | 1 | 0 | (1) | Steve Ridgway | ||
Dave Fuller | (2) | 1 | 0 | (2)B | Alfie Harrington | ||
Marc Theobald | (3)B | 1 | 0 | (3) | Charlie O'Sullivan | ||
Peter Bance | (4) | 1 | 0 | (4)B | Darren Harrington | ||
Warren Bunkall | (5)B | 0 | 1 | (5) | Ray Axon | ||
Score after session 1 | 4 | 1 | |||||
David Leek | (1) | 1 | 0 | (5)B | Ray Axon | ||
Dave Fuller | (2)B | 0 | 1 | (4) | Darren Harrington | ||
Marc Theobald | (3) | 1 | 0 | (1)B | Lyn Wynn | ||
Peter Bance | (4)B | 1 | 0 | (2) | Alfie Harrington | ||
Warren Bunkall | (5) | 1 | 0 | (3)B | Ryan Ridgeway | ||
Score after session 2 | 8 | 2 | |||||
David Leek | B | 1 | 0 | Charlie O'Sullivan | |||
Dave Fuller | 1 | 0 | B | Steve Ridgway | |||
Marc Theobald | B | 1 | 0 | Ryan Ridgeway | |||
Peter Bance | 1 | 0 | B | Lyn Wynn | |||
Warren Bunkall | B | 1 | 0 | Chris Wynn | |||
Final score | 13 | 2 | |||||
(R) | (R) | Lyn Wynn | |||||
(R) | (R) | Ryan Ridgeway | |||||
(R) | (R) | Chris Wynn | |||||
Future match Viewpoint B 3-12 Spots and Stripes A |