| B/C | British Legion Elite | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| 1 | Dan Mealy | (1)B | 1 | 0 | (1) | Richard Springhall | |
| Roger Knowles | (2) | 1 | 0 | (2)B | Danchie Vine | ||
| James Eakins | (3)B | 1 | 0 | (3) | Lenny Howard | ||
| Darren Latimer | (4) | 1 | 0 | (4)B | Danny Hanlon | ||
| 1 | Lee Pankhurst | (5)B | 1 | 0 | (5) | Paul Marriner | |
| Score after session 1 | 5 | 0 | |||||
| Dan Mealy | (1) | 1 | 0 | (5)B | Paul Marriner | ||
| Roger Knowles | (2)B | 0 | 1 | (4) | Danny Hanlon | ||
| James Eakins | (3) | 1 | 0 | (1)B | Richard Springhall | ||
| Darren Latimer | (4)B | 0 | 1 | (2) | Danchie Vine | ||
| Lee Pankhurst | (5) | 1 | 0 | (3)B | Lenny Howard | ||
| Score after session 2 | 8 | 2 | |||||
| Lee Pankhurst | B | 1 | 0 | Paul Marriner | |||
| Roger Knowles | 0 | 1 | B | Danny Hanlon | |||
| Dan Mealy | B | 1 | 0 | Danchie Vine | |||
| Darren Latimer | 1 | 0 | B | Lenny Howard | |||
| James Eakins | B | 0 | 1 | Richard Springhall | |||
| 2 | Final score | 11 | 4 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gravesend Boat B 3-12 British Legion Elite |
|||||||