| B/C | Sir John Franklin | Cliffe Woods Social Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tony Young | (1)B | 0 | 1 | (1) | Glenn Harrington | ||
| Michael Lambeth | (2) | 0 | 1 | (2)B | Kevin Williams | ||
| Colin Geraghty | (3)B | 1 | 0 | (3) | Stuart Baldwin | ||
| Dan Mace | (4) | 0 | 1 | (4)B | Harry Baldwin | ||
| Danny Wheeler | (5)B | 1 | 0 | (5) | Gavin Deering | ||
| Score after session 1 | 2 | 3 | |||||
| Tony Young | (1) | 0 | 1 | (5)B | Gavin Deering | ||
| Michael Lambeth | (2)B | 1 | 0 | (4) | Harry Baldwin | ||
| Colin Geraghty | (3) | 1 | 0 | (1)B | Glenn Harrington | ||
| Dan Mace | (4)B | 0 | 1 | (2) | Kevin Williams | ||
| Danny Wheeler | (5) | 1 | 0 | (3)B | Stuart Baldwin | ||
| Score after session 2 | 5 | 5 | |||||
| Tony Young | B | 1 | 0 | Harry Baldwin | |||
| Michael Lambeth | 1 | 0 | B | Kevin Williams | |||
| Dan Mace | B | 0 | 1 | Glenn Harrington | |||
| Colin Geraghty | 1 | 0 | B | Stuart Baldwin | |||
| Danny Wheeler | B | 0 | 1 | Gavin Deering | |||
| Final score | 8 | 7 | |||||
| (R) | (R) | Glenn Harrington | |||||
| (R) | (R) | Kevin Williams | |||||
| (R) | (R) | Stuart Baldwin | |||||
| Future match Cliffe Woods Social Club 5-10 Sir John Franklin |
|||||||