| B/C | Long Valley Club | Spots and Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Cameron Woollard | (1)B | 1 | 0 | (1) | Nik Bassi | ||
| Michael Pearson | (2) | 0 | 1 | (2)B | Kyle Robinson | ||
| Sam Budd | (3)B | 0 | 1 | (3) | Michael Rossiter | ||
| Connor Stringer | (4) | 1 | 0 | (4)B | Luke McCarthy | ||
| James Banks | (5)B | 0 | 1 | (5) | Callum McCarthy | ||
| Score after session 1 | 2 | 3 | |||||
| Cameron Woollard | (1) | 0 | 1 | (5)B | Jay Bradbrook | ||
| Michael Pearson | (2)B | 1 | 0 | (4) | Luke McCarthy | ||
| Sam Budd | (3) | 0 | 1 | (1)B | Nik Bassi | ||
| Connor Stringer | (4)B | 1 | 0 | (2) | Kyle Robinson | ||
| James Banks | (5) | 0 | 1 | (3)B | Michael Rossiter | ||
| Score after session 2 | 4 | 6 | |||||
| Cameron Woollard | B | 0 | 1 | Michael Rossiter | |||
| Michael Pearson | 0 | 1 | B | Callum McCarthy | |||
| Sam Budd | B | 0 | 1 | Jay Bradbrook | |||
| Connor Stringer | 0 | 1 | B | Nik Bassi | |||
| James Banks | B | 1 | 0 | Kyle Robinson | |||
| Final score | 5 | 10 | |||||
| (R) | (R) | Jay Bradbrook | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots and Stripes C 8-7 Long Valley Club |
|||||||