| B/C | Sir John Franklin | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tony Young | (1)B | 0 | 1 | (1) | Dan Mealy | ||
| Marc Hawkins | (2) | 0 | 1 | (2)B | Lee Pankhurst | ||
| Michael Lambeth | (3)B | 0 | 1 | (3) | James Millen | ||
| Dave Krelle | (4) | 1 | 0 | (4)B | James Eakins | ||
| Anthony Smith | (5)B | 0 | 1 | (5) | Darren Latimer | ||
| Score after session 1 | 1 | 4 | |||||
| Tony Young | (1) | 0 | 1 | (5)B | Darren Latimer | ||
| Sunny Evans | (2)B | 0 | 1 | (4) | James Eakins | ||
| Michael Lambeth | (3) | 0 | 1 | (1)B | Dan Mealy | ||
| Dave Krelle | (4)B | 0 | 1 | (2) | Lee Pankhurst | ||
| Anthony Smith | (5) | 1 | 0 | (3)B | James Millen | ||
| Score after session 2 | 2 | 8 | |||||
| Marc Hawkins | B | 0 | 1 | Darren Latimer | |||
| Sunny Evans | 0 | 1 | B | Lee Pankhurst | |||
| Dave Krelle | B | 0 | 1 | James Millen | |||
| Michael Lambeth | 0 | 1 | B | James Eakins | |||
| Anthony Smith | B | 0 | 1 | Dan Mealy | |||
| Final score | 2 | 13 | |||||
| Sunny Evans | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match British Legion Elite 12-3 Sir John Franklin |
|||||||