| B/C | British Legion Elite | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Colin Geraghty | ||
| James Eakins | (2) | 1 | 0 | (2)B | Tony Young | ||
| Dan Mealy | (3)B | 0 | 1 | (3) | Dave Krelle | ||
| Lee Pankhurst | (4) | 1 | 0 | (4)B | Danny Wheeler | ||
| James Millen | (5)B | 1 | 0 | (5) | Michael Lambeth | ||
| Score after session 1 | 4 | 1 | |||||
| Mike Stroud | (1) | 0 | 1 | (5)B | Anthony Smith | 1 | |
| James Eakins | (2)B | 1 | 0 | (4) | Danny Wheeler | ||
| Darren Latimer | (3) | 1 | 0 | (1)B | Dan Mace | ||
| Lee Pankhurst | (4)B | 1 | 0 | (2) | Tony Young | ||
| James Millen | (5) | 1 | 0 | (3)B | Dave Krelle | ||
| Score after session 2 | 8 | 2 | |||||
| Dan Mealy | B | 1 | 0 | Colin Geraghty | |||
| James Eakins | 0 | 1 | B | Michael Lambeth | |||
| Darren Latimer | B | 1 | 0 | Anthony Smith | |||
| Mike Stroud | 1 | 0 | B | Dan Mace | |||
| James Millen | B | 1 | 0 | Danny Wheeler | |||
| Final score | 12 | 3 | 1 | ||||
| Darren Latimer | (R) | (R) | Anthony Smith | ||||
| (R) | (R) | Dan Mace | |||||
| (R) | (R) | ||||||
| Previous match Sir John Franklin 2-13 British Legion Elite |
|||||||