| B/C | Spots and Stripes C | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Daniel Holness | (1)B | 0 | 1 | (1) | Cameron Woollard | ||
| Luke McCarthy | (2) | 1 | 0 | (2)B | Tom McCann | ||
| Kyle Robinson | (3)B | 1 | 0 | (3) | Lewis Reynolds | ||
| Callum McCarthy | (4) | 1 | 0 | (4)B | Michael Shaw | ||
| Nik Bassi | (5)B | 1 | 0 | (5) | James Banks | ||
| Score after session 1 | 4 | 1 | |||||
| Jay Bradbrook | (1) | 1 | 0 | (5)B | James Banks | ||
| Luke McCarthy | (2)B | 0 | 1 | (4) | Michael Shaw | ||
| Michael Rossiter | (3) | 0 | 1 | (1)B | Cameron Woollard | ||
| Callum McCarthy | (4)B | 1 | 0 | (2) | Tom McCann | ||
| Nik Bassi | (5) | 1 | 0 | (3)B | Lewis Reynolds | ||
| Score after session 2 | 7 | 3 | |||||
| Jay Bradbrook | B | 0 | 1 | Tom McCann | |||
| Daniel Holness | 0 | 1 | B | Cameron Woollard | |||
| Callum McCarthy | B | 0 | 1 | Michael Shaw | |||
| Kyle Robinson | 1 | 0 | B | Lewis Reynolds | |||
| Michael Rossiter | B | 0 | 1 | James Banks | |||
| Final score | 8 | 7 | |||||
| Jay Bradbrook | (R) | (R) | |||||
| Michael Rossiter | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Long Valley Club 5-10 Spots and Stripes C |
|||||||