B/C | Traders Club | Foresters B and B | B/C | ||||
---|---|---|---|---|---|---|---|
Luke Coyne | (1)B | 1 | 0 | (1) | Tony Bowles | ||
Jack Heaver | (2) | 1 | 0 | (2)B | Levi Daines | ||
Joe Hedger | (3)B | 1 | 0 | (3) | John Paul Fowler | ||
James Page | (4) | 0 | 1 | (4)B | Malcolm McLeod | ||
Kieran Bruce | (5)B | 1 | 0 | (5) | Richard Marsh | ||
Score after session 1 | 4 | 1 | |||||
Luke Coyne | (1) | 0 | 1 | (5)B | Richard Marsh | ||
Jack Heaver | (2)B | 0 | 1 | (4) | Malcolm McLeod | ||
Joe Hedger | (3) | 1 | 0 | (1)B | Tony Bowles | ||
James Page | (4)B | 0 | 1 | (2) | Levi Daines | ||
Kieran Bruce | (5) | 0 | 1 | (3)B | Scott Woods | ||
Score after session 2 | 5 | 5 | |||||
Luke Coyne | B | 1 | 0 | John Paul Fowler | |||
Jack Heaver | 0 | 1 | B | Scott Woods | |||
Joe Hedger | B | 0 | 1 | Malcolm McLeod | |||
James Page | 0 | 1 | B | Richard Marsh | |||
Kieran Bruce | B | 1 | 0 | Levi Daines | |||
Final score | 7 | 8 | |||||
(R) | (R) | Scott Woods | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
Future match Foresters B and B 10-5 Traders Club |