| B/C | Foresters B and B | Traders Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Malcolm McLeod | (1)B | 0 | 1 | (1) | Luke Coyne | ||
| Tony Bowles | (2) | 1 | 0 | (2)B | James Page | ||
| Richard Marsh | (3)B | 1 | 0 | (3) | Gavin Mancini | ||
| Levi Daines | (4) | 1 | 0 | (4)B | Kieran Bruce | ||
| John Paul Fowler | (5)B | 0 | 1 | (5) | Ben Mannerings | ||
| Score after session 1 | 3 | 2 | |||||
| Malcolm McLeod | (1) | 1 | 0 | (5)B | Ben Mannerings | ||
| Tony Bowles | (2)B | 1 | 0 | (4) | Kieran Bruce | ||
| Richard Marsh | (3) | 1 | 0 | (1)B | Luke Coyne | ||
| Levi Daines | (4)B | 1 | 0 | (2) | James Page | ||
| John Paul Fowler | (5) | 1 | 0 | (3)B | Gavin Mancini | ||
| Score after session 2 | 8 | 2 | |||||
| Malcolm McLeod | B | 0 | 1 | Kieran Bruce | |||
| Levi Daines | 1 | 0 | B | Gavin Mancini | |||
| Tony Bowles | B | 0 | 1 | Ben Mannerings | |||
| Richard Marsh | 0 | 1 | B | Luke Coyne | |||
| John Paul Fowler | B | 1 | 0 | James Page | |||
| Final score | 10 | 5 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Traders Club 7-8 Foresters B and B |
|||||||