| B/C | Spots and Stripes A | British Legion A | B/C | ||||
|---|---|---|---|---|---|---|---|
| David Leek | (1)B | 1 | 0 | (1) | Josh Collins | ||
| Dave Fuller | (2) | 1 | 0 | (2)B | Jack Henderson | ||
| Marc Theobald | (3)B | 1 | 0 | (3) | Owen Latimer | ||
| Warren Bunkall | (4) | 0 | 1 | (4)B | Jack Manktelow | ||
| Jamie Thilthorpe | (5)B | 1 | 0 | (5) | Pete Stevens | ||
| Score after session 1 | 4 | 1 | |||||
| David Leek | (1) | 0 | 1 | (5)B | Steve Heaver | ||
| Dave Fuller | (2)B | 1 | 0 | (4) | Oliver Underwood | ||
| Marc Theobald | (3) | 0 | 1 | (1)B | Jay Millen | ||
| Warren Bunkall | (4)B | 0 | 1 | (2) | Jack Henderson | ||
| Jamie Thilthorpe | (5) | 0 | 1 | (3)B | Balraj Lalli | ||
| Score after session 2 | 5 | 5 | |||||
| Marc Theobald | B | 1 | 0 | Pete Stevens | |||
| Warren Bunkall | 1 | 0 | B | Josh Collins | |||
| Jamie Thilthorpe | B | 1 | 0 | Jack Manktelow | |||
| Dave Fuller | 1 | 0 | B | Jay Millen | |||
| David Leek | B | 1 | 0 | Jack Henderson | |||
| Final score | 10 | 5 | |||||
| (R) | (R) | Steve Heaver | |||||
| (R) | (R) | Oliver Underwood | |||||
| (R) | (R) | Jay Millen | |||||
| Future match British Legion A 8-7 Spots and Stripes A |
|||||||