| B/C | Gravesend Boat A | British Legion A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lewis Garland | (1)B | 0 | 1 | (1) | Jack Henderson | ||
| Karen Parker | (2) | 1 | 0 | (2)B | Steve Heaver | ||
| Annie Wong | (3)B | 1 | 0 | (3) | Jay Millen | ||
| Julie Midgeley | (4) | 1 | 0 | (4)B | Owen Latimer | ||
| Trevor Midgeley | (5)B | 1 | 0 | (5) | Josh Collins | ||
| Score after session 1 | 4 | 1 | |||||
| Lewis Garland | (1) | 1 | 0 | (5)B | Balraj Lalli | ||
| Karen Parker | (2)B | 1 | 0 | (4) | Owen Latimer | ||
| Annie Wong | (3) | 0 | 1 | (1)B | Jack Henderson | ||
| Julie Midgeley | (4)B | 1 | 0 | (2) | Steve Heaver | ||
| Trevor Midgeley | (5) | 1 | 0 | (3)B | Jay Millen | ||
| Score after session 2 | 8 | 2 | |||||
| 1 | Karen Parker | B | 1 | 0 | Josh Collins | ||
| Annie Wong | 0 | 1 | B | Jack Henderson | |||
| Lewis Garland | B | 1 | 0 | Jay Millen | |||
| Julie Midgeley | 1 | 0 | B | Owen Latimer | |||
| Trevor Midgeley | B | 1 | 0 | Balraj Lalli | |||
| 1 | Final score | 12 | 3 | ||||
| (R) | (R) | Balraj Lalli | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match British Legion A 5-10 Gravesend Boat A |
|||||||