| B/C | British Legion A | Gravesend Boat A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jack Henderson | (1)B | 0 | 1 | (1) | Lewis Garland | ||
| Balraj Lalli | (2) | 0 | 1 | (2)B | Karen Parker | ||
| Josh Collins | (3)B | 0 | 1 | (3) | Trevor Midgeley | ||
| Jay Millen | (4) | 0 | 1 | (4)B | Julie Midgeley | ||
| Oliver Underwood | (5)B | 1 | 0 | (5) | Annie Wong | ||
| Score after session 1 | 1 | 4 | |||||
| Jack Henderson | (1) | 1 | 0 | (5)B | Annie Wong | ||
| Balraj Lalli | (2)B | 0 | 1 | (4) | Julie Midgeley | ||
| Josh Collins | (3) | 0 | 1 | (1)B | Lewis Garland | ||
| Jay Millen | (4)B | 1 | 0 | (2) | Karen Parker | ||
| Oliver Underwood | (5) | 1 | 0 | (3)B | Trevor Midgeley | ||
| Score after session 2 | 4 | 6 | |||||
| Jack Henderson | B | 1 | 0 | Karen Parker | |||
| Balraj Lalli | 0 | 1 | B | Julie Midgeley | |||
| Jay Millen | B | 0 | 1 | Annie Wong | |||
| Oliver Underwood | 0 | 1 | B | Lewis Garland | |||
| Josh Collins | B | 0 | 1 | Trevor Midgeley | |||
| Final score | 5 | 10 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gravesend Boat A 12-3 British Legion A |
|||||||