| B/C | Ye Olde Leather Bottle A | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Kelley | (1)B | 1 | 0 | (1) | Jordan Durling | ||
| Craig Mallinder | (2) | 1 | 0 | (2)B | Tommy Carter | ||
| Andy Keeley | (3)B | 1 | 0 | (3) | Jamie Hall | ||
| Nick Morphew | (4) | 0 | 1 | (4)B | Robert McMahon | ||
| Paul Keepin | (5)B | 1 | 0 | (5) | Derek Tobin | ||
| Score after session 1 | 4 | 1 | |||||
| Mark Kelley | (1) | 1 | 0 | (5)B | Derek Tobin | ||
| Craig Mallinder | (2)B | 0 | 1 | (4) | Robert McMahon | ||
| Andy Keeley | (3) | 0 | 1 | (1)B | Jordan Durling | ||
| Nick Morphew | (4)B | 1 | 0 | (2) | Tommy Carter | ||
| Paul Keepin | (5) | 1 | 0 | (3)B | Jamie Hall | ||
| Score after session 2 | 7 | 3 | |||||
| Paul Keepin | B | 0 | 1 | Jordan Durling | |||
| Mark Kelley | 1 | 0 | B | Tommy Carter | |||
| Andy Keeley | B | 1 | 0 | Robert McMahon | |||
| Nick Morphew | 1 | 0 | B | Derek Tobin | |||
| Craig Mallinder | B | 0 | 1 | Jamie Hall | |||
| Final score | 10 | 5 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Elephants Head B 5-10 Ye Olde Leather Bottle A |
|||||||