| B/C | Spots And Stripes AA | Cliffe Woods SC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Damon McFarlane | B | 1 | 0 | Gavin Deering | |||
| Terry Walker | 1 | 0 | B | Kevin Williams | |||
| Mark Hopper | B | 1 | 0 | Jason Barnard | |||
| Paul Thomas | 0 | 1 | B | Martin Coake | |||
| Ricky Potter | B | 1 | 0 | Stuart Baldwin | |||
| Jude Potter | 1 | 0 | B | Joe Williams | |||
| Terry Walker | B | 1 | 0 | Joe Williams | |||
| Ricky Potter | 1 | 0 | B | Gavin Deering | |||
| Paul Thomas | B | 0 | 1 | Kevin Williams | |||
| Damon McFarlane | 1 | 0 | B | Jason Barnard | |||
| Jude Potter | B | 1 | 0 | Martin Coake | |||
| Mark Hopper | 0 | 1 | B | Stuart Baldwin | |||
| Terry Walker | B | 0 | 1 | Kevin Williams | |||
| Damon McFarlane | 0 | 1 | B | Martin Coake | |||
| Ricky Potter | B | 1 | 0 | Jason Barnard | |||
| Jude Potter | 1 | 0 | B | Stuart Baldwin | |||
| Final score | 11 | 5 | |||||
| Previous match Cliffe Woods SC 8-8 Spots And Stripes AA |
|||||||