| B/C | Rose Perry Street | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dan Povey | B | 0 | 1 | Tony Young sjf | |||
| Kerry Wyatt | 1 | 0 | B | Danny Wheeler | |||
| Mel Barnes | B | 1 | 0 | Colin Geraghty | |||
| Yash Bains | 1 | 0 | B | Dan Mace | |||
| Glen Ward | B | 0 | 1 | Marc Hawkins | |||
| Ray Bassoo | 1 | 0 | B | Dave Krelle | |||
| Kerry Wyatt | B | 0 | 1 | Dave Krelle | |||
| Neil Shelton | 0 | 1 | B | Tony Young sjf | |||
| Yash Bains | B | 0 | 1 | Danny Wheeler | |||
| Dan Povey | 1 | 0 | B | Colin Geraghty | |||
| Ray Bassoo | B | 1 | 0 | Anthony Smith | |||
| Mel Barnes | 1 | 0 | B | Marc Hawkins | |||
| Ray Bassoo | B | 0 | 1 | Danny Wheeler | |||
| Glen Ward | 0 | 1 | B | Anthony Smith | |||
| Yash Bains | B | 0 | 1 | Dan Mace | |||
| Mel Barnes | 0 | 1 | B | Dave Krelle | |||
| Final score | 7 | 9 | |||||
| Neil Shelton | (R) | (R) | Anthony Smith | ||||
| Previous match Sir John Franklin 8-8 Rose Perry Street |
|||||||