| B/C | Cliffe Woods SC | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Head | B | 0 | 1 | Terry Walker | |||
| Kevin Williams | 0 | 1 | B | Mark Hopper | |||
| Gavin Deering | B | 1 | 0 | Damon McFarlane | |||
| Martin Coake | 1 | 0 | B | Craig Robinson | |||
| Jason Barnard | B | 0 | 1 | Ricky Potter | |||
| Stuart Baldwin | 0 | 1 | B | Paul Thomas | |||
| Kevin Williams | B | 1 | 0 | Paul Thomas | |||
| Joe Williams | 0 | 1 | B | Terry Walker | |||
| Martin Coake | B | 0 | 1 | Mark Hopper | |||
| Steve Head | 1 | 0 | B | Damon McFarlane | |||
| Stuart Baldwin | B | 1 | 0 | Craig Robinson | |||
| Gavin Deering | 1 | 0 | B | Ricky Potter | |||
| Jason Barnard | B | 1 | 0 | Terry Walker | |||
| Martin Coake | 0 | 1 | B | Mark Hopper | |||
| Kevin Williams | B | 1 | 0 | Craig Robinson | |||
| Gavin Deering | 0 | 1 | B | Paul Thomas | |||
| Final score | 8 | 8 | |||||
| Joe Williams | (R) | (R) | |||||
| Future match Spots And Stripes AA 11-5 Cliffe Woods SC |
|||||||