| B/C | Waterloo A | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steven Blackston | B | 1 | 0 | Paul Medhurst | |||
| Chris Bowyer | 1 | 0 | B | Jack Arnold | |||
| Ben Arnold | B | 0 | 1 | Michael Hanley | |||
| Jack Heaver | 1 | 0 | B | Tom Arnold | |||
| Joe Hedger | B | 1 | 0 | Bert Arnold | |||
| Gavin Mancini | 0 | 1 | B | Kevin Berry | |||
| Chris Bowyer | B | 0 | 1 | Dan Berry | |||
| Joe Hedger | 1 | 0 | B | Paul Medhurst | |||
| Jack Heaver | B | 1 | 0 | Jack Arnold | |||
| Steven Blackston | 0 | 1 | B | Michael Hanley | |||
| Gavin Mancini | B | 1 | 0 | Tom Arnold | |||
| Ben Arnold | 0 | 1 | B | Bert Arnold | |||
| Steven Blackston | B | 1 | 0 | Dan Berry | |||
| Jack Heaver | 1 | 0 | B | Michael Hanley | |||
| Gavin Mancini | B | 1 | 0 | Bert Arnold | |||
| Joe Hedger | 1 | 0 | B | Kevin Berry | |||
| Final score | 11 | 5 | |||||
| (R) | (R) | Dan Berry | |||||
| Previous match Waterloo B 6-10 Waterloo A |
|||||||