| B/C | Waterloo B | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Michael Hanley | B | 0 | 1 | Steven Blackston | |||
| Jack Arnold | 0 | 1 | B | Ben Arnold | |||
| Paul Medhurst | B | 0 | 1 | Charle Arnold | |||
| Kevin Berry | 1 | 0 | B | Chris Bowyer | |||
| Bert Arnold | B | 0 | 1 | Del Tobin | |||
| Tom Arnold | 0 | 1 | B | Joe Hedger | |||
| Jack Arnold | B | 1 | 0 | Joe Hedger | |||
| Bert Arnold | 0 | 1 | B | Steven Blackston | |||
| Kevin Berry | B | 1 | 0 | Ben Arnold | |||
| Michael Hanley | 1 | 0 | B | Charle Arnold | |||
| Tom Arnold | B | 0 | 1 | Chris Bowyer | |||
| Paul Medhurst | 1 | 0 | B | Del Tobin | |||
| Paul Medhurst | B | 0 | 1 | Steven Blackston | |||
| Kevin Berry | 0 | 1 | B | Joe Hedger | |||
| Michael Hanley | B | 1 | 0 | Ben Arnold | |||
| Jack Arnold | 0 | 1 | B | Chris Bowyer | |||
| Final score | 6 | 10 | |||||
| Future match Waterloo A 11-5 Waterloo B |
|||||||