| B/C | Sir John Franklin | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tony Young sjf | B | 0 | 1 | David Leek | |||
| Colin Geraghty | 0 | 1 | B | Marc Theobald | |||
| Michael Lambeth | B | 1 | 0 | David Fuller | |||
| John Malloy | 1 | 0 | B | Jamie Thilthorpe | |||
| Dave Krelle | B | 0 | 1 | Warren Bunkall | |||
| Marc Hawkins | 1 | 0 | B | Peter Bance | |||
| Danny Wheeler | B | 1 | 0 | Peter Bance | |||
| Anthony Smith | 0 | 1 | B | David Leek | |||
| John Malloy | B | 0 | 1 | Marc Theobald | |||
| Tony Young sjf | 1 | 0 | B | David Fuller | |||
| Marc Hawkins | B | 0 | 1 | Jamie Thilthorpe | |||
| Michael Lambeth | 0 | 1 | B | Warren Bunkall | |||
| Colin Geraghty | B | 0 | 1 | Jamie Thilthorpe | |||
| Dave Krelle | 0 | 1 | B | Marc Theobald | |||
| Anthony Smith | B | 1 | 0 | Warren Bunkall | |||
| Danny Wheeler | 1 | 0 | B | David Leek | |||
| Final score | 7 | 9 | |||||
| Danny Wheeler | (R) | (R) | |||||
| Anthony Smith | (R) | (R) | |||||
| Future match Spots And Stripes A 8-8 Sir John Franklin |
|||||||