| B/C | Foresters A | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| David Atkinson | B | 1 | 0 | Tom Arnold | |||
| Ashley Hewson | 1 | 0 | B | Michael Hanley | |||
| Patrick Firth | B | 1 | 0 | Kevin Berry | |||
| Lee Phillips | 1 | 0 | B | ||||
| Bhupinder Bansai | B | 1 | 0 | Bert Arnold | |||
| Keith Matthews | 1 | 0 | B | Jack Arnold | |||
| Ashley Hewson | B | 1 | 0 | Jack Arnold | |||
| Bhupinder Bansai | 0 | 1 | B | Tom Arnold | |||
| Lee Phillips | B | 0 | 1 | Michael Hanley | |||
| David Atkinson | 1 | 0 | B | Kevin Berry | |||
| Keith Matthews | B | 1 | 0 | ||||
| Patrick Firth | 0 | 1 | B | Bert Arnold | |||
| Ashley Hewson | B | 1 | 0 | Michael Hanley | |||
| David Atkinson | 1 | 0 | B | Tom Arnold | |||
| Keith Matthews | B | 1 | 0 | Kevin Berry | |||
| Patrick Firth | 1 | 0 | B | Bert Arnold | |||
| Final score | 13 | 3 | |||||
| Future match Waterloo B 4-12 Foresters A |
|||||||