| B/C | Waterloo A | Bat And Ball A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steven Blackston | B | 1 | 0 | Sel Karim | |||
| Chris Bowyer | 1 | 0 | B | John Paul Fowler | |||
| Ben Arnold | B | 1 | 0 | Malcolm McLeod | |||
| Joe Hedger | 0 | 1 | B | Lee Barrass | |||
| Jay Dunn | B | 0 | 1 | Scott Woods | |||
| Gavin Mancini | 0 | 1 | B | Tony Bowles | |||
| Chris Bowyer | B | 1 | 0 | Tony Bowles | |||
| Jay Dunn | 0 | 1 | B | Sel Karim | |||
| Joe Hedger | B | 0 | 1 | John Paul Fowler | |||
| Steven Blackston | 1 | 0 | B | Malcolm McLeod | |||
| Gavin Mancini | B | 0 | 1 | Lee Barrass | |||
| Ben Arnold | 0 | 1 | B | Scott Woods | |||
| Steven Blackston | B | 1 | 0 | Andrew Twigger | |||
| Chris Bowyer | 0 | 1 | B | Lee Barrass | |||
| Ben Arnold | B | 0 | 1 | Scott Woods | |||
| Jay Dunn | 1 | 0 | B | Tony Bowles | |||
| Final score | 7 | 9 | |||||
| (R) | (R) | Andrew Twigger | |||||
| Future match Bat And Ball A 10-6 Waterloo A |
|||||||