| B/C | Waterloo B | Foresters A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Sam Ash | B | 0 | 1 | David Atkinson | |||
| George Lindley | 0 | 1 | B | Keith Matthews | |||
| Paul Medhurst | B | 0 | 1 | Lee Phillips | |||
| Jack Arnold | 0 | 1 | B | Ashley Hewson | |||
| Bert Arnold | B | 1 | 0 | Patrick Firth | |||
| Michael Hanley | 0 | 1 | B | Jon Ballard | 1 | ||
| George Lindley | B | 0 | 1 | Jon Ballard | |||
| Bert Arnold | 1 | 0 | B | David Atkinson | |||
| Jack Arnold | B | 0 | 1 | Keith Matthews | |||
| Sam Ash | 0 | 1 | B | Lee Phillips | |||
| Michael Hanley | B | 0 | 1 | Ashley Hewson | |||
| Paul Medhurst | 1 | 0 | B | Patrick Firth | |||
| Paul Medhurst | B | 0 | 1 | David Atkinson | |||
| Michael Hanley | 0 | 1 | B | Jon Ballard | |||
| Bert Arnold | B | 0 | 1 | Lee Phillips | |||
| Jack Arnold | 1 | 0 | B | Keith Matthews | |||
| Final score | 4 | 12 | 1 | ||||
| Previous match Foresters A 13-3 Waterloo B |
|||||||