| B/C | Bat And Ball Elite | Bat And Ball A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | B | 1 | 0 | Andrew Twigger | |||
| James Eakins | 1 | 0 | B | Tony Bowles | |||
| James Pemble | B | 1 | 0 | John Paul Fowler | |||
| Darren Latimer | 0 | 1 | B | Malcolm McLeod | |||
| James Millen | B | 1 | 0 | Scott Woods | |||
| Lee Pankhurst | 1 | 0 | B | Matt Champ | |||
| James Eakins | B | 1 | 0 | Matt Champ | |||
| James Millen | 0 | 1 | B | Andrew Twigger | |||
| 1 | Darren Latimer | B | 1 | 0 | Tony Bowles | ||
| Mike Stroud | 1 | 0 | B | John Paul Fowler | |||
| Lee Pankhurst | B | 1 | 0 | Malcolm McLeod | |||
| James Pemble | 1 | 0 | B | Scott Woods | |||
| James Pemble | B | 0 | 1 | Andrew Twigger | |||
| James Millen | 1 | 0 | B | Malcolm McLeod | |||
| Lee Pankhurst | B | 1 | 0 | Scott Woods | |||
| Mike Stroud | 0 | 1 | B | Lee Barrass | |||
| 1 | Final score | 12 | 4 | ||||
| (R) | (R) | Lee Barrass | |||||
| Future match Bat And Ball A 8-8 Bat And Ball Elite |
|||||||