| B/C | Foresters B | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Karl Nuttall | B | 1 | 0 | George Lindley | |||
| James Page | 1 | 0 | B | Paul Medhurst | |||
| Richard Springhall | B | 1 | 0 | Michael Hanley | |||
| Paul Daines | 1 | 0 | B | Tom Arnold | |||
| Richard Marsh | B | 0 | 1 | Bert Arnold | |||
| Jay Arnold | 0 | 1 | B | Jack Arnold | |||
| James Page | B | 1 | 0 | Jack Arnold | |||
| Richard Marsh | 1 | 0 | B | George Lindley | |||
| Paul Daines | B | 1 | 0 | Paul Medhurst | |||
| Karl Nuttall | 0 | 1 | B | Michael Hanley | |||
| Jay Arnold | B | 0 | 1 | Tom Arnold | |||
| Richard Springhall | 1 | 0 | B | Bert Arnold | |||
| Karl Nuttall | B | 1 | 0 | Michael Hanley | |||
| Paul Daines | 1 | 0 | B | Bert Arnold | |||
| James Page | B | 1 | 0 | Tom Arnold | |||
| Richard Springhall | 1 | 0 | B | Jack Arnold | |||
| Final score | 12 | 4 | |||||
| Future match Waterloo B 4-12 Foresters B |
|||||||