| B/C | Bat And Ball A | Bat And Ball Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Andrew Twigger | B | 0 | 1 | James Pemble | |||
| Tony Bowles | 1 | 0 | B | Lee Pankhurst | |||
| Malcolm McLeod | B | 1 | 0 | James Eakins | |||
| Scott Woods | 1 | 0 | B | Dan Mealy | |||
| John Paul Fowler | B | 0 | 1 | Darren Latimer | |||
| Lee Barrass | 1 | 0 | B | James Millen | |||
| Tony Bowles | B | 0 | 1 | James Millen | |||
| John Paul Fowler | 0 | 1 | B | James Pemble | |||
| Scott Woods | B | 1 | 0 | Darren Varney | |||
| Andrew Twigger | 1 | 0 | B | James Eakins | |||
| Lee Barrass | B | 0 | 1 | Dan Mealy | |||
| Malcolm McLeod | 1 | 0 | B | Darren Latimer | |||
| Malcolm McLeod | B | 0 | 1 | Dan Mealy | |||
| Andrew Twigger | 0 | 1 | B | Lee Pankhurst | |||
| Lee Barrass | B | 0 | 1 | Darren Varney | |||
| Scott Woods | 1 | 0 | B | James Pemble | |||
| Final score | 8 | 8 | |||||
| (R) | (R) | Darren Varney | |||||
| Previous match Bat And Ball Elite 12-4 Bat And Ball A |
|||||||