| B/C | Hartley Social | Meopham CC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Simon Collins | (1)B | 1 | 0 | (1) | Richard Brown | ||
| Paul Metson | (2) | 1 | 0 | (2)B | Mike Slough | ||
| Hayden Norman | (3)B | 0 | 1 | (3) | David Wiles | ||
| Tony Wise | (4) | 0 | 1 | (4)B | Dave Barton | ||
| Charlie Powell | (5)B | 0 | 1 | (5) | Mark Wood | ||
| Dan Shrimpton | (6) | 0 | 1 | (6)B | Mark Pilbeam | ||
| Score after session 1 | 2 | 4 | |||||
| Paul Metson | (2)B | 1 | 0 | (6) | Mark Pilbeam | ||
| Charlie Powell | (5) | 1 | 0 | (1)B | Richard Brown | ||
| Tony Wise | (4)B | 1 | 0 | (2) | Mike Slough | ||
| Simon Collins | (1) | 0 | 1 | (3)B | David Wiles | ||
| Dan Shrimpton | (6)B | 1 | 0 | (4) | Dave Barton | ||
| Hayden Norman | (3) | 0 | 1 | (5)B | Stephen Lawrence | ||
| Score after session 2 | 6 | 6 | |||||
| Simon Collins | B | 1 | 0 | Mike Slough | |||
| Tony Wise | 0 | 1 | B | Dave Barton | |||
| Paul Metson | B | 1 | 0 | Mark Pilbeam | |||
| Charlie Powell | 1 | 0 | B | Richard Brown | |||
| Hayden Norman | B | 0 | 1 | Mark Wood | |||
| Dan Shrimpton | 1 | 0 | B | Stephen Lawrence | |||
| Final score | 10 | 8 | |||||
| (R) | (R) | Stephen Lawrence | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Meopham CC 5-13 Hartley Social |
|||||||