| B/C | Meopham CC | Hartley Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dave Barton | (1)B | 0 | 1 | (1) | Simon Collins | ||
| Mark Pilbeam | (2) | 0 | 1 | (2)B | Paddy Cullen | ||
| Jack Goodwin | (3)B | 0 | 1 | (3) | Dan Shrimpton | ||
| Richard Brown | (4) | 1 | 0 | (4)B | Hayden Norman | ||
| Mike Slough | (5)B | 0 | 1 | (5) | Paul Metson | ||
| David Wiles | (6) | 1 | 0 | (6)B | Charlie Powell | ||
| Score after session 1 | 2 | 4 | |||||
| Mark Pilbeam | (2)B | 0 | 1 | (6) | Charlie Powell | ||
| Mike Slough | (5) | 0 | 1 | (1)B | Simon Collins | ||
| Richard Brown | (4)B | 0 | 1 | (2) | Paddy Cullen | ||
| Stephen Lawrence | (1) | 1 | 0 | (3)B | Dan Shrimpton | ||
| David Wiles | (6)B | 0 | 1 | (4) | Hayden Norman | ||
| Jack Goodwin | (3) | 1 | 0 | (5)B | Paul Metson | ||
| Score after session 2 | 4 | 8 | |||||
| Mark Pilbeam | B | 0 | 1 | Paddy Cullen | |||
| Mike Slough | 0 | 1 | B | Paul Metson | |||
| Dave Barton | B | 0 | 1 | Dan Shrimpton | |||
| Richard Brown | 0 | 1 | B | Simon Collins | |||
| David Wiles | B | 1 | 0 | Charlie Powell | |||
| Stephen Lawrence | 0 | 1 | B | Hayden Norman | |||
| Final score | 5 | 13 | |||||
| Stephen Lawrence | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Hartley Social - Meopham CC |
|||||||