| B/C | Hartley Social | Rose Perry Street A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Simon Collins | (1)B | 0 | 1 | (1) | Mark Burgess | ||
| Tony Wise | (2) | 1 | 0 | (2)B | Andrew Cooper | ||
| Hayden Norman | (3)B | 1 | 0 | (3) | John Molloy | ||
| Charlie Powell | (4) | 1 | 0 | (4)B | Dal Povey | ||
| Paddy Cullen | (5)B | 1 | 0 | (5) | Ben Cooper | ||
| Dan Shrimpton | (6) | 1 | 0 | (6)B | Alfie Pinchbeck | ||
| Score after session 1 | 5 | 1 | |||||
| Tony Wise | (2)B | 1 | 0 | (6) | Alfie Pinchbeck | ||
| Paddy Cullen | (5) | 1 | 0 | (1)B | Mark Burgess | ||
| Charlie Powell | (4)B | 0 | 1 | (2) | Andrew Cooper | ||
| Simon Collins | (1) | 0 | 1 | (3)B | John Molloy | ||
| Dan Shrimpton | (6)B | 1 | 0 | (4) | Dal Povey | ||
| Hayden Norman | (3) | 0 | 1 | (5)B | Ben Cooper | ||
| Score after session 2 | 8 | 4 | |||||
| Simon Collins | B | 1 | 0 | Mark Burgess | |||
| Tony Wise | 1 | 0 | B | Ben Cooper | |||
| Hayden Norman | B | 1 | 0 | Alfie Pinchbeck | |||
| Dan Shrimpton | 0 | 1 | B | John Molloy | |||
| Paddy Cullen | B | 0 | 1 | Dal Povey | |||
| Charlie Powell | 1 | 0 | B | Andrew Cooper | |||
| Final score | 12 | 6 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Rose Perry Street A 6-12 Hartley Social |
|||||||