| B/C | Rose Perry Street A | Hartley Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dal Povey | (1)B | 0 | 1 | (1) | Simon Collins | ||
| Andrew Cooper | (2) | 1 | 0 | (2)B | Paul Metson | ||
| John Molloy | (3)B | 0 | 1 | (3) | Paddy Cullen | ||
| Mark Burgess | (4) | 1 | 0 | (4)B | Hayden Norman | ||
| Alfie Pinchbeck | (5)B | 1 | 0 | (5) | Charlie Powell | ||
| Ben Cooper | (6) | 0 | 1 | (6)B | Dan Shrimpton | ||
| Score after session 1 | 3 | 3 | |||||
| Andrew Cooper | (2)B | 0 | 1 | (6) | Dan Shrimpton | ||
| Alfie Pinchbeck | (5) | 1 | 0 | (1)B | Simon Collins | ||
| Mark Burgess | (4)B | 1 | 0 | (2) | Paul Metson | ||
| Dal Povey | (1) | 0 | 1 | (3)B | Paddy Cullen | ||
| Jack Worrell | (6)B | 0 | 1 | (4) | Hayden Norman | ||
| John Molloy | (3) | 0 | 1 | (5)B | Charlie Powell | ||
| Score after session 2 | 5 | 7 | |||||
| Jack Worrell | B | 0 | 1 | Charlie Powell | |||
| Mark Burgess | 1 | 0 | B | Simon Collins | |||
| Dal Povey | B | 0 | 1 | Dan Shrimpton | |||
| John Molloy | 0 | 1 | B | Paddy Cullen | |||
| Ben Cooper | B | 0 | 1 | Paul Metson | |||
| Andrew Cooper | 0 | 1 | B | Hayden Norman | |||
| Final score | 6 | 12 | |||||
| Jack Worrell | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Hartley Social 12-6 Rose Perry Street A |
|||||||